31.12.2022 | Bournemouth - Crystal Palace | Over 1.5 goals 1.44 odd | WIN |
| Real Sociedad - Osasuna
| Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.16 odd | WIN |
30.12.2022 | Chaves - Famalicao | Over 1.5 goals 1.44 odd | WIN |
| Bordeaux - Sochaux | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 2.01 odd | WIN |
29.12.2022 | Nice - Lens | Over 1.5 goals 1.40 odd | LOSE |
| West Brom - Preston | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.96 odd | LOSE |
28.12.2022 | Portimonense - Casa Pia | Over 1.5 goals 1.44 odd | WIN |
| Clermont - Lille | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.91 odd | WIN |
27.12.2022 | Basaksehir - Antalyaspor | Over 1.5 goals 1.30 odd | WIN |
| Reading - Swansea | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
26.12.2022 | Cambridge - Shrewsbury | Over 1.5 goals 1.50 odd | WIN |
| Leicester - Newcastle | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.95 odd | WIN |
24.12.2022 | Trabzonspor - Fenerbahce | Over 1.5 goals 1.30 odd | WIN |
| Hibernian - Livingston | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
23.12.2022 | Clyde - Alloa | Over 1.5 goals 1.30 odd | WIN |
| Rio Ave - Maritimo | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
22.12.2022 | Gimnastic - Malaga | Over 1.5 goals 1.44 odd | WIN |
| Panetolikos - PAOK | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 2.01 odd | WIN |
21.12.2022 | Nea Salamis - Larnaca | Over 1.5 goals 1.33 odd | WIN |
| Trabzonspor - Samsunspor | Over 1.5 goals 1.25 odd | WIN |
| Goals Combo | 1.66 odd | WIN |
20.12.2022 | Gent - Cercle Brugge | Over 1.5 goals 1.30 odd | LOSE |
| Antwerp - Standard Liege | Over 1.5 goals 1.25 odd | WIN |
| Goals Combo | 1.63 odd | LOSE |
19.12.2022 | Peruggia - Venezia | Over 1.5 goals 1.40 odd | WIN |
| Sporting - Braga | Over 1.5 goals 1.22 odd | WIN |
| Goals Combo | 1.71 odd | WIN |
18.12.2022 | Parma - Spal | Over 1.5 goals 1.33 odd | LOSE |
| Argentina - France | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.86 odd | LOSE |
17.12.2022 | Cardiff - Blackpool | Over 1.5 goals 1.40 odd | WIN |
| Norwich - Blackburn | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
16.12.2022 | De graafschap - Willem | Over 1.5 goals 1.30 odd | WIN |
| FC Eindhoven - Venlo | Over 1.5 goals 1.25 odd | WIN |
| Goals Combo | 1.63 odd | WIN |
15.12.2022 | Estoril - Famalicao | Over 1.5 goals 1.33 odd | LOSE |
| Panathinaikos - Volos | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.73 odd | LOSE |
14.12.2022 | Covilha - Nacional | Over 1.5 goals 1.40 odd | WIN |
| Spezia - Servette | Over 1.5 goals 1.22 odd | WIN |
| Goals Combo | 1.71 odd | WIN |
13.12.2022 | Rio Ave - Farense | Over 1.5 goals 1.40 odd | WIN |
| Portsmouth - Stevenage | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
12.12.2022 | Sunderland - West Brom | Over 1.5 goals 1.40 odd | WIN |
| Brescia - Parma | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.96 odd | WIN |
11.12.2022 | Ascoli - Genoa | Over 1.5 goals 1.40 odd | LOSE |
| Sudtirol - Ternana | Over 1.5 goals 1.40 odd | LOSE |
| Goals Combo | 1.96 odd | LOSE |
10.12.2022 | Hermannstadt - Farul Constanta | Over 1.5 goals 1.50 odd | WIN |
| Oliveirense - Arouca | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.95 odd | WIN |
09.12.2022 | Netherlands - Argentina | Over 1.5 goals 1.50 odd | WIN |
| Crawley - Hartlepool | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.95 odd | WIN |
08.12.2022 | Pisa - Ascoli | Over 1.5 goals 1.40 odd | WIN |
| Otelul - FC Buzau | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.10 odd | WIN |
07.12.2022 | Hermannstadt - Chindia | Over 1.5 goals 1.50 odd | WIN |
| Arges - Univ. Craiova | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 2.10 odd | WIN |
06.12.2022 | Leganes - Mirandes | Over 1.5 goals 1.50 odd | WIN |
| Estoril - Torreense | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 2.00 odd | WIN |
05.12.2022 | Rizespor - Pendikspor | Over 1.5 goals 1.33 odd | WIN |
| Mafra - Vizela | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.77 odd | WIN |
04.12.2022 | Levante - Malaga | Over 1.5 goals 1.40 odd | LOSE |
| Benevento - Palermo | Over 1.5 goals 1.33 odd | LOSE |
| Goals Combo | 1.86 odd | LOSE |
03.12.2022 | MK Dons - Burton | Over 1.5 goals 1.33 odd | WIN |
| Shrewsbury - Lincoln | Over 1.5 goals 1.44 odd | WIN |
| Goals Combo | 1.91 odd | WIN |
02.12.2022 | Ghana - Uruguay | Over 1.5 goals 1.33 odd | WIN |
| Morecambe - Exeter | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.77 odd | WIN |
01.12.2022 | Zamalek - Al Masry | Over 1.5 goals 1.40 odd | WIN |
| Arzignano - Pro Vercelli | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.10 odd | WIN |
30.11.2022 | Urartu - Ararat | Over 1.5 goals 1.50 odd | WIN |
| Dynamo Kyiv - Metalist | Over 1.5 goals 1.22 odd | WIN |
| Goals Combo | 1.83 odd | WIN |
29.11.2022 | Ecuador - Senegal | Over 1.5 goals 1.50 odd | WIN |
| Chindia Targoviste - Univ. Craiova | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.25 odd | WIN |
28.11.2022 | Ibiza - Andorra | Over 1.5 goals 1.50 odd | LOSE |
| Chateauroux - Le Mans | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 2.10 odd | LOSE |
27.11.2022 | Reggina - Benevento | Over 1.5 goals 1.40 odd | WIN |
| Brescia - Spal | Over 1.5 goals 1.44 odd | WIN |
| Goals Combo | 2.01 odd | WIN |
26.11.2022 | Argentina - Mexico | Over 1.5 goals 1.40 odd | WIN |
| Poland - Saudi Arabia | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.96 odd | WIN |
25.11.2022 | Netherlands - Ecuador | Over 1.5 goals 1.44 odd | WIN |
| Wales - Iran | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.16 odd | WIN |
24.11.2022 | Tondela - Torreense | Over 1.5 goals 1.40 odd | WIN |
| Trnava - Michalovce | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
23.11.2022 | Leixoes - Santa Clara | Over 1.5 goals 1.40 odd | WIN |
| Future - Aswan | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.96 odd | WIN |
22.11.2022 | Bolton - Barrow | Over 1.5 goals 1.33 odd | WIN |
| Denmark - Tunisia | Over 1.5 goals 1.40 odd | LOSE |
| Goals Combo | 1.86 odd | LOSE |
21.11.2022 | USA - Wales | Over 1.5 goals 1.44 odd | WIN |
| Senegal - Netherlands | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 2.01 odd | WIN |
20.11.2022 | Levante - Las Palmas | Over 1.5 goals 1.40 odd | WIN |
| Pacos Ferreira - Casa Pia | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.96 odd | WIN |
19.11.2022 | Gijon - Leganes | Over 1.5 goals 1.50 odd | WIN |
| Tenerife - Huesca | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.25 odd | WIN |
18.11.2022 | Lechia Gdansk - Gornik | Over 1.5 goals 1.22 odd | WIN |
| Eindhoven - Telstar | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.71 odd | WIN |
14.11.2022 | Goztepe - Keciorengucu | Over 1.5 goals 1.22 odd | WIN |
| U. Cluj - Arges | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 1.83 odd | WIN |
13.11.2022 | Roma - Torino | Over 1.5 goals 1.50 odd | WIN |
| LASK - Sturm Graz | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.95 odd | WIN |
12.11.2022 | Bournemouth - Everton | Over 1.5 goals 1.40 odd | WIN |
| Augsburg - Bochum | Over 1.5 goals 1.30 od | LOSE |
| Goals Combo | 1.82 odd | LOSE |
11.11.2022 | Lyon - Nice | Over 1.5 goals 1.30 odd | WIN |
| Birmingham - Sunderland | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
10.11.2022 | Ionikos - PAOK | Over 1.5 goals 1.40 odd | WIN |
| Aarhus - Nordsjaelland | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.96 odd | WIN |
09.11.2022 | Sevilla - Real Sociedad | Over 1.5 goals 1.40 odd | WIN |
| Torino - Sampdoria | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.10 odd | WIN |
08.11.2022 | Coventry - Wigan | Over 1.5 goals 1.33 odd | WIN |
| Elche - Girona | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.86 odd | WIN |
07.11.2022 | Reggina - Genoa | Over 1.5 goals 1.40 odd | WIN |
| Villefranche - Nancy | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.96 odd | WIN |
06.11.2022 | Aalesund - Lillestrom | Over 1.5 goals 1.30 odd | WIN |
| Villarreal - Mallorca | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
05.11.2022 | Angers - Lens | Over 1.5 goals 1.30 odd | WIN |
| Sittard - Emmen | Over 1.5 goals 1.33 odd | LOSE |
| Goals Combo | 1.73 odd | LOSE |
04.11.2022 | Reading - Preston | Over 1.5 goals 1.50 odd | WIN |
| Gil Vicente - Portimonense | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.95 odd | WIN |
03.11.2022 | Pyunik - Basel | Over 1.5 goals 1.33 odd | WIN |
| Silkeborg - Anderlecht | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.73 odd | WIN |
02.11.2022 | Huddersfield - Sunderland | Over 1.5 goals 1.50 odd | WIN |
| Juventus - PSG | Over 1.5 goals 1.20 odd | WIN |
| Goals Combo | 1.80 odd | WIN |
01.11.2022 | Las Palmas - Burgos | Over 1.5 goals 1.50 odd | WIN |
| Racing Santander - Alaves | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.25 odd | WIN |
31.10.2022 | Midtjylland - Odense | Over 1.5 goals 1.22 odd | WIN |
| Sivasspor - Antalyaspor | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.71 odd | WIN |
30.10.2022 | Torino - Milan | Over 1.5 goals 1.40 odd | WIN |
| Cremonese - Udinese | Over 1.5 goals 1.22 odd | LOSE |
| Goals Combo | 1.71 odd | LOSE |
29.10.2022 | Strasbourg - Marseille | Over 1.5 goals 1.30 odd | WIN |
| Zlin - Plzen | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
28.10.2022 | Birmingham - QPR | Over 1.5 goals 1.40 odd | WIN |
| Mallorca - Espanyol | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.10 odd | WIN |
27.10.2022 | Omonia - Real Sociedad | Over 1.5 goals 1.33 odd | WIN |
| Slovan Bratislava - Pyunik | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.73 odd | WIN |
26.10.2022 | Eintracht - Marseille | Over 1.5 goals 1.30 odd | WIN |
| Brugge - Porto | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
25.10.2022 | Celtic - Shakhtar | Over 1.5 goals 1.22 odd | WIN |
| Coventry - Rotherham | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.71 odd | WIN |
24.10.2022 | Ascoli - Cagliari | Over 1.5 goals 1.44 odd | WIN |
| Sirius - Kalmar | Over 1.5 goals 1.33 odd | LOSE |
| Goals Combo | 1.91 odd | LOSE |
23.10.2022 | Wolves - Leicester | Over 1.5 goals 1.30 odd | WIN |
| Girona - Osasuna | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
22.10.2022 | Montpellier - Lyon | Over 1.5 goals 1.22 odd | WIN |
| Valencia - Mallorca | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.71 odd | WIN |
21.10.2022 | Hajduk Split - D. Zagreb | Over 1.5 goals 1.30 odd | WIN |
| Odense - Lyngby | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
20.10.2022 | Kalmar - Mjallby | Over 1.5 goals 1.40 odd | WIN |
| Leicester - Leeds | Over 1.5 goals 1.22 odd | WIN |
| Goals Combo | 1.71 odd | WIN |
19.10.2022 | Regensburg - Dusseldorf | Over 1.5 goals 1.30 odd | WIN |
| Millwall - Watford | Over 1.5 goas 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
18.10.2022 | Brighton - Nottingham | Over 1.5 goals 1.25 odd | LOSE |
| Sevilla - Valencia | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.66 odd | LOSE |
17.10.2022 | Beroe - Ludogorets | Over 1.5 goals 1.22 odd | WIN |
| Sivasspor - Giresunspor | Over 1.5 goals 1.44 odd | WIN |
| Goals Combo | 1.75 odd | WIN |
16.10.2022 | Mjallby - Hammarby | Over 1.5 goals 1.30 odd | WIN |
| Betis - Almeria | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
15.10.2022 | Helsingborg - Varberg | Over 1.5 goals 1.30 odd | WIN |
| Middlesbrough - Blackburn | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
14.10.2022 | Brentford - Brighton | Over 1.5 goals 1.30 odd | WIN |
| Strasbourg - Lille | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
13.10.2022 | Ludogorets - HJK | Over 1.5 goals 1.30 odd | WIN |
| Apollon - AZ Alkmaar | Over 1.5 goals 1.33 odd | LOSE |
| Goals Combo | 1.73 odd | LOSE |
12.10.2022 | Sporting - Marseille | Over 1.5 goals 1.33 odd | WIN |
| Slavia Sofia - Levski Sofia | Over 1.5 goals 1.44 odd | WIN |
| Goals Combo | 1.91 odd | WIN |
11.10.2022 | Charlton - Exeter | Over 1.5 goals 1.30 odd | WIN |
| Maccabi Haifa - Juventus | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
10.10.2022 | Ranheim - Kongsvinger | Over 1.5 goals 1.22 odd | WIN |
| Arouca - Famalicao | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 1.83 odd | WIN |
09.10.2022 | Crystal Palace - Leeds | Over 1.5 goals 1.30 odd | WIN |
| West Ham - Fulham | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
08.10.2022 | Atletico Madrid - Girona | Over 1.5 goals 1.30 odd | WIN |
| Marseille - Ajaccio | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
07.10.2022 | Jong PSV - Telstar | Over 1.5 goals 1.25 odd | WIN |
| QPR - Reading | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.75 odd | WIN |
06.10.2022 | Sheriff - Real Sociedad | Over 1.5 goals 1.44 odd | WIN |
| Hearts - Fiorentina | Over 1.5 goals 1.20 odd | WIN |
| Goals Combo | 1.73 odd | WIN |
05.10.2022 | Burnley - Stoke | Over 1.5 goals 1.30 odd | WIN |
| Watford - Swansea | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
04.10.2022 | Eintracht - Tottenham | Over 1.5 goals 1.30 odd | LOSE |
| Marseille - Sporting | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.73 odd | LOSE |
03.10.2022 | Karagumruk - Istanbulspor | Over 1.5 goals 1.25 odd | WIN |
| Varnamo - Mjallby | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.75 odd | WIN |
02.10.2022 | Schalke - Augsburg | Over 1.5 goals 1.22 odd | WIN |
| Girona - Real Sociedad | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 1.83 odd | WIN |
01.10.2022 | Southampton - Everton | Over 1.5 goals 1.40 odd | WIN |
| West Ham - Wolves | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.96 odd | WIN |
30.09.2022 | Helmond - Oss | Over 1.5 goals 1.30 odd | WIN |
| Hull - Luton | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
27.09.2022 | Ukraine - Scotland | Over 1.5 goals 1.25 odd | LOSE |
| Albania - Iceland | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 1.87 odd | LOSE |
26.09.2022 | Montenegro - Finland | Over 1.5 goals 1.50 odd | WIN |
| Hungary - Italy | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.25 odd | WIN |
25.09.2022 | Denmark - France | Over 1.5 goals 1.33 odd | WIN |
| Slovakia - Belarus | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.86 odd | WIN |
24.09.2022 | Ireland - Kosovo | Over 1.5 goals 1.40 odd | WIN |
| Armenia - Ukraine | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
23.09.2022 | Bosnia - Montenegro | Over 1.5 goals 1.44 odd | LOSE |
| Georgia - Macedonia | Over 1.5 goals 1.44 odd | WIN |
| Goals Combo | 2.07 odd | LOSE |
22.09.2022 | Latvia - Moldova | Over 1.5 goals 1.40 odd | WIN |
| Kazakhstan - Belarus | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.10 odd | WIN |
18.09.2022 | Ankaragucu - Sivasspor | Over 1.5 goals 1.30 odd | WIN |
| Plzen - Slavia Prague | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
17.09.2022 | Estoril - Porto | Over 1.5 goals 1.30 odd | WIN |
| Millwall - Blackpool | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
16.09.2022 | Salernitana - Lecce | Over 1.5 goals 1.30 odd | WIN |
| Galway - Cork City | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.73 odd | WIN |
15.09.2022 | Real Sociedad - Omonia | Over 1.5 goals 1.22 odd | WIN |
| Basaksehir - Fiorentina | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.71 odd | WIN |
14.09.2022 | Rotherham - Blackpool | Over 1.5 goals 1.40 odd | WIN |
| Chelsea - Salzburg | Over 1.5 goals 1.20 odd | WIN |
| Goals Combo | 1.68 odd | WIN |
13.09.2022 | Blackburn - Watford | Over 1.5 goals 1.40 odd | WIN |
| Sporting - Tottenham | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
12.09.2022 | Roda - Graafschap | Over 1.5 goals 1.25 odd | WIN |
| Septemvri Sofia - Lokomotiv Plovdiv | Over 1.5 goals 1.33 odd | LOSE |
| Goals Combo | 1.66 odd | LOSE |
11.09.2022 | Elche - Athletic Bilbao | Over 1.5 goals 1.33 odd | WIN |
| Getafe - Real Sociedad | Over 1.5 goals 1.50 odd | WIN |
| Goals Combo | 2.00 odd | WIN |
10.09.2022 | Odense - Copenhagen | Over 1.5 goals 1.22 odd | WIN |
| Rayo Vallecano - Valencia | Over 1.5 goals 1.44 odd | WIN |
| Goals Combo | 1.75 odd | WIN |
09.09.2022 | Shelbourne - Sligo Rovers | Over 1.5 goals 1.40 odd | WIN |
| Drogheda - St. Patricks | Over 1.5 goals 1.20 odd | WIN |
| Goals Combo | 1.68 odd | WIN |
08.09.2022 | Ludogorets - Roma | Over 1.5 goals 1.30 odd | WIN |
| Malmo - Braga | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
07.09.2022 | Atletico Madrid - Porto | Over 1.5 goals 1.40 odd | WIN |
| Eintracht - Sporting | Over 1.5 goals 1.22 odd | WIN |
| Goals Combo | 1.71 odd | WIN |
06.09.2022 | D. Zagreb - Chelsea | Over 1.5 goals 1.22 odd | LOSE |
| Jonkoping - Oster | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.62 odd | LOSE |
05.09.2022 | Chaves - Rio Ave | Over 1.5 goals 1.40 odd | WIN |
| Pau FC - St Etienne | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.86 odd | WIN |
04.09.2022 | Troyes - Rennes | Over 1.5 goals 1.22 odd | WIN |
| Malaga - Albacete | Over 1.5 goals 1.44 odd | WIN |
| Goals Combo | 1.75 odd | WIN |
03.09.2022 | Sion - Basel | Over 1.5 goals 1.20 odd | WIN |
| Real Sociedad - Atletico Madrid | Over 1.5 goals 1.44 odd | WIN |
| Goals Combo | 1.73 odd | WIN |
02.09.2022 | Celta Vigo - Cadiz | Over 1.5 goals 1.50 odd | WIN |
| Slavia Sofia - Lokomotiv Sofia | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 2.10 odd | WIN |
01.09.2022 | Bologna - Salernitana | Over 1.5 goals 1.30 odd | WIN |
| Ludogorets - Levski Sofia | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
31.08.2022 | Tromso - Stromsgodset | Over 1.5 goals 1.25 odd | LOSE |
| Bournemouth - Wolves | Over 1.5 goals 1.40 odd | LOSE |
| Goals Combo | 1.75 odd | LOSE |
30.08.2022 | Jablonec - Sparta Prague | Over 1.5 goals 1.30 odd | WIN |
| Watford - Middlesbrough | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
29.08.2022 | Sligo Rovers - Dundalk | Over 1.5 goals 1.40 odd | WIN |
| Sakaryaspor - Tuzlaspor | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.86 odd | WIN |
28.08.2022 | Salernitana - Sampdoria | Over 1.5 goals 1.33 odd | WIN |
| Arouca - Braga | Over 1.5 goals 1.25 odd | WIN |
| Goals Combo | 1.66 odd | WIN |
27.08.2022 | Brentford - Everton | Over 1.5 goals 1.33 odd | WIN |
| Juventus - Roma | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.86 odd | WIN |
26.08.2022 | Derry City - Cork City | Over 1.5 goals 1.25 odd | WIN |
| Luton - Sheffield | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.66 odd | WIN |
25.08.2022 | Sivasspor - Malmo | Over 1.5 goals 1.30 odd | WIN |
| Omonia - Gent | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
24.08.2022 | Helsingor - Lyngby | Over 1.5 goals 1.20 odd | WIN |
| Al Ahly - Enppi | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.68 odd | WIN |
23.08.2022 | Crawley - Fulham | Over 1.5 goals 1.20 odd | WIN |
| Orgryte - Norrby | Over 1.5 goals 1.44 odd | WIN |
| Goals Combo | 1.73 odd | WIN |
22.08.2022 | Malaga - Las Palmas | Over 1.5 goals 1.40 odd | WIN |
| Sivasspor - Alanyaspor | Over 1.5 goals 1.25 odd | WIN |
| Goals Combo | 1.75 odd | WIN |
21.08.2022 | Cagliari - Cittadella | Over 1.5 goals 1.40 odd | WIN |
| Cosenza - Modena | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.96 odd | WIN |
20.08.2022 | Augsburg - Mainz | Over 1.5 goals 1.30 odd | WIN |
| Midtjylland - Aarhus | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
19.08.2022 | Boluspor - Genclerbirligi | Over 1.5 goals 1.40 odd | WIN |
| Sevilla - Valladolid | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.86 odd | WIN |
18.08.2022 | Shkupi - Ballkani | Over 1.5 goals 1.33 odd | WIN |
| Dnipro-1 - AEK Larnaca | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.86 odd | WIN |
17.08.2022 | Stoke - Middlesbrough | Over 1.5 goals 1.33 odd | WIN |
| Dynamo Kiev - Benfica | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.77 odd | WIN |
16.08.2022 | QPR - Blackpool | Over 1.5 goals 1.33 odd | LOSE |
| Osters - Orebro | Over 1.5 goals 1.25 odd | WIN |
| Goals Combo | 1.66 odd | LOSE |
15.08.2022 | Konyaspor - Istanbul B | Over 1.5 goals 1.33 odd | LOSE |
| Goteborg - Hammarby | Over 1.5 goals 1.25 odd | LOSE |
| Goals Combo | 1.66 odd | LOSE |
14.08.2022 | Mainz - Union Berlin | Over 1.5 goals 1.33 odd | LOSE |
| Lazio - Bologna | Over 1.5 goals 1.22 odd | WIN |
| Goals Combo | 1.62 odd | LOSE |
13.08.2022 | Aalesund - Haugesund | Over 1.5 goals 1.30 odd | WIN |
| KPV - PK 35 | Over 1.5 goals 1.25 odd | WIN |
| Goals Combo | 1.63 odd | WIN |
12.08.2022 | Nantes - Lille | Over 1.5 goals 1.33 odd | WIN |
| Gnistan - Jaro | Over 1.5 goals 1.25 odd | WIN |
| Goals Combo | 1.66 odd | WIN |
11.08.2022 | Kisvarda - Molde | Over 1.5 goals 1.30 odd | WIN |
| Slovacko - Fenerbahche | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.69 odd | WIN |
10.08.2022 | Guimaraes - Hajduk | Over 1.5 goals 1.33 odd | LOSE |
| Jerv - Odd | Over 1.5 goals 1.22 odd | WIN |
| Goals Combo | 1.62 odd | LOSE |
09.08.2022 | Norrby - Brage | Over 1.5 goals 1.30 odd | WIN |
| Dinamo Zagreb - Ludogorets | Over 1.5 goals 1.25 odd | WIN |
| Goals Combo | 1.63 odd | WIN |
08.08.2022 | Varbergs - Goteborg | Over 1.5 goals 1.33 odd | WIN |
| Orebro - Orgryte | Over 1.5 goals 1.25 odd | LOSE |
| Goals Combo | 1.66 odd | LOSE |
07.08.2022 | Braga - Sporting | Over 1.5 goals 1.30 odd | WIN |
| Man United - Brighton | Over 1.5 goals 1.25 odd | WIN |
| Goals Combo | 1.63 odd | WIN |
06.08.2022 | Augsburg - Freiburg | Over 1.5 goals 1.30 odd | WIN |
| Strasbourg - Monaco | Over 1.5 goals 1.40 odd | WIN |
| Goals Combo | 1.82 odd | WIN |
05.08.2022 | Lyon - Ajaccio | Over 1.5 goals 1.25 odd | WIN |
| Crystal Palace - Arsenal | Over 1.5 goals 1.30 odd | WIN |
| Goals Combo | 1.63 odd | WIN |
04.08.2022 | Lillestrom - Antwerp | Over 1.5 goals 1.33 odd | WIN |
| Brondby - Basel | Over 1.5 goals 1.30 odd | LOSE |
| Goals Combo | 1.73 odd | LOSE |
03.08.2022 | Landscrona - Skovde | Over 1.5 goals 1.25 odd | LOSE |
| Qarabag - Ferencvaros | Over 1.5 goals 1.33 odd | WIN |
| Goals Combo | 1.66 odd | LOSE |
02.08.2022 | Ludogorets - Dinamo Zagreb | Over 1.5 goals 1.40 odd | WIN |
| Monaco - PSV | Over 1.5 goals 1.22 odd | WIN |
