Tipster Kim 50+ Odd
Profile
Tipster KIM
For those with an appetite for high-stakes betting, Tipster Kim's predictions featuring odds of 50 or higher are the ultimate game-changers. With a focus on niche markets and exotic bets, his recommendations offer the potential for unparalleled winnings for the bold and adventurous.
You can buy package for this tipster using the buy now buttons on the site! All tips are delivered via e-mail address!
50+ Odd Combo - €148 / 1 day
Tips History
50+ Odd Combo Bet
Date | Match | Tip | Result |
---|---|---|---|
04.12.2024 | Dukla Prague - Slovacko | Over 2.5 goals 2.40 odd | WIN |
Everton - Wolves | Goal/Goal 1.80 odd | LOSS | |
Aston Villa - Brentford | 1 AH -0.5; -1.0 1.85 odd | WIN | |
Birmingham - Stockport County | Over 2.5 goals 1.80 odd | LOSS | |
Fiorentina - Empoli | Over 2.5 goals 1.75 odd | WIN | |
Schaffhausen - Young Boys | 2 AH -1.5 2.00 odd | LOSS | |
Combo | 50,35 odd | LOSS | |
03.12.2024 | Budapest - Paks | 1 AH 0.0 1.80 odd | WIN |
Bologna - Monza | Goal/Goal - No 1.70 odd | WIN | |
Stade Nyonnais - Vaduz | 2 2.25 odd | LOSS | |
Yeclano - Elche | 2 2.30 odd | WIN | |
Grasshoppers - Zurich | Over 2.5 goals 2.10 odd | LOSS | |
Cherno More - Lok. Sofia | 1 1.40 odd | WIN | |
Combo | 46.55 odd | LOSS | |
02.12.2024 | Roma - Atalanta | X 1st half 2.20 odd | WIN |
Koge - Hillerod | Over 2.5 goals 1.95 odd | WIN | |
Motor Lublin - Radomiak | 1 2.10 odd | WIN | |
Arka Gdynia - S. Rzeszow | Goal/Goal 1.70 odd | WIN | |
Sevilla - Osasuna | X 1st half 2.05 odd | WIN | |
Fenerbahce - Gaziantep | 1 AH -1.5 1.55 odd | WIN | |
Combo | 48.66 odd | WIN | |
01.12.2024 | Torino - Napoli | Over 2.5 goals 2.35 odd | LOSS |
Udinese - Genoa | Goal/Goal 2.00 odd | LOSS | |
Fiorentina - Inter | Goal/Goal 1.75 odd | DRAW | |
Real Madrid - Getafe | 1 AH -1.5 2.00 odd | WIN | |
Villarreal - Girona | 1 1.75 odd | LOSS | |
Seraing - RWDM | Over 2.5 goals 1.75 odd | WIN | |
Combo | 50.38 odd | LOSS | |
30.11.2024 | West Ham - Arsenal | Over 2.5 goals 1.70 odd | WIN |
Jerv - Mjondalen | 2 2.30 odd | WIN | |
PSG - Nantes | Over 3.5 goals 2.10 odd | LOSS | |
Brest - Strasbourg | 1 2.10 odd | WIN | |
Aue - Verl | Over 2.5 goals 1.70 odd | WIN | |
Braunschweig - Regensburg | Over 2.5 goals 1.75 odd | LOSS | |
Combo | 51.30 odd | LOSS | |
29.11.2024 | Telstar - Cambuur | Over 2.5 goals 1.66 odd | WIN |
Reggiana - Sassuolo | Under 2.5 goals 1.90 odd | WIN | |
Heerenveen - Waalwijk | 1 1.61 odd | LOSS | |
Bastia - Nancy | 1 1.80 odd | WIN | |
Magdeburg - H. Berlin | Over 3.5 goals 2.20 odd | WIN | |
St. Pauli - Holstein Kiel | Over 2.5 goals 2.00 odd | WIN | |
Combo | 40.22 odd | LOSS | |
28.11.2024 | Man United - Bodo/Glimt | Over 3.5 goals 2.00 odd | WIN |
Omonia - Legia | Over 2.5 goals 1.70 odd | WIN | |
St. Gallen - TSC | Over 3.5 goals 2.00 odd | WIN | |
Dyn. Kyiv - Plzen | Over 2.5 goals 2.20 odd | WIN | |
Qarabag - Lyon | 2 2.15 odd | WIN | |
Midtjylland - Eintracht | Over 2.5 goals 1.61 odd | WIN | |
Combo | 51.78 odd | WIN | |
27.11.2024 | Aston Villa - Juventus | 1 Draw No Bet 1.55 odd | DRAW |
Crvena zvezda - Stuttgart | 2 1.80 odd | LOSS | |
Basaksehir - Petrocub | Over 2.5 goals 1.70 odd | LOSS | |
Bologna - Lille | 1 2.30 odd | LOSS | |
D. Zagreb - Dortmund | Goal/Goal - No 2.10 odd | WIN | |
Celtic - Club Brugge | 1 AH -0.5 2.00 odd | LOSS | |
Combo | 45.82 odd | LOSS | |
26.11.2024 | Tranmere - Wimbledon | 2 2.20 odd | WIN |
Almeria - Cordoba | Under 2.5 goals 2.25 odd | LOSS | |
Bayern Munich - PSG | Over 3.5 goals 2.30 odd | LOSS | |
Altrincham - York City | Over 2.5 goals 1.75 odd | WIN | |
Jong Utrecht - Excelsior | 2 AH -1.0 2.00 odd | LOSS | |
Inter - Leipzig | Over 2.5 goals 1.61 odd | LOSS | |
Combo | 64.15 odd | LOSS | |
25.11.2024 | Botosani - Poli Iasi | Under 2.5 goals 1.50 odd | WIN |
Trabzonspor - Adana | 1 AH -1.0 1.85 odd | WIN | |
Legnica - Wisla Plock | Goal/Goal 1.66 odd | WIN | |
Puszcza - Widzew Lodz | Under 2.5 goals 1.90 odd | WIN | |
Volendam - Jong Ajax | 1 AH -1.5 1.90 odd | WIN | |
Emmen - De Graafschap | 1 2.50 odd | WIN | |
Combo | 41.57 odd | WIN | |
24.11.2024 | Mjondalen - Jerv | 1 1.75 odd | WIN |
Vizela - Oliveirense | Over 2.5 goals 1.80 odd | LOSS | |
Mura - O. Ljubljana | Over 2.5 goals 1.90 odd | LOSS | |
Ath Bilbao - Real Sociedad | 1 2.35 odd | WIN | |
Leganes - Real Madrid | Over 2.5 goals 1.80 odd | WIN | |
Huesca - Castellon | Goal/Goal - No 2.10 odd | LOSS | |
Combo | 53.16 odd | LOSS | |
23.11.2024 | Leverkusen - Heidenheim | 1 AH -2.0 2.10 odd | WIN |
Atl. Madrid - Alaves | Over 2.5 goals 2.10 odd | WIN | |
Arsenal - Nottingham | Over 2.5 goals 1.80 odd | WIN | |
Hoffenheim - RB Leipzig | Over 3.5 goals 2.40 odd | WIN | |
Levski Sofia - Lok. Sofia | 1 AH -1.5 1.75 odd | WIN | |
Grasshoppers - Winterthur | Goal/Goal 1.75 odd | WIN | |
Combo | 58.34 odd | WIN | |
22.11.2024 | Wisla - S. Rzeszow | 1 AH -1.5 2.15 odd | LOSS |
Getafe - Valladolid | 1 1.70 odd | WIN | |
Racing Club - Levante | 2 2.10 odd | LOSS | |
De Graafschap - Oss | Over 3.5 goals 2.10 odd | WIN | |
Maastricht - Dordrecht | Over 3.5 goals 2.10 odd | LOSS | |
Jong AZ - Den Haag | Over 2.5 goals 1.50 odd | WIN | |
Combo | 50.77 odd | LOSS | |
19.11.2024 | Hungary - Germany | Goal/Goal 1.66 odd | WIN |
Czech - Georgia | Over 2.5 goals 2.05 odd | WIN | |
Wimbledon - Accrington | Over 2.5 goals 1.95 odd | WIN | |
Slovakia - Estonia | 2 AH+1.5 2.05 odd | WIN | |
Montenegro - Turkey | Goal/Goal 1.85 odd | WIN | |
Sweden - Azerbaijan | 1 AH -2.5 2.00 odd | WIN | |
Combo | 50.33 odd | WIN |
Date | Match | Tip | Result |
---|---|---|---|
18.11.2024 | Spain - Switzerland | Over 3.5 goals 2.30 odd | WIN |
Croatia - Portugal | Over 2.5 goals 2.05 odd | LOSS | |
Kosovo - Lithuania | 1 AH -1.5 2.10 odd | LOSS | |
Serbia - Denmark | Goal/Goal - No 1.90 odd | WIN | |
Bulgaria - Belarus | 1 2.00 odd | LOSS | |
Liechtenstein - San Marino | 1 Draw No Bet 1.33 odd | LOSS | |
Combo | 50.04 odd | LOSS | |
17.11.2024 | Amorebieta - Barcelona B | Over 2.5 goals 2.10 odd | WIN |
Gimnastic - Andorra | 1 2.25 odd | LOSS | |
Lugo - Arenteiro | Goal/Goal 2.30 odd | WIN | |
Italy - France | 1 Draw NoBet 1.61 odd | LOSS | |
Latvia - Armenia | Under 2.5 goals 1.66 odd | LOSS | |
Norway - Kazakhstan | 1 AH -2.5 1.85 odd | WIN | |
Combo | 53.73 odd | LOSS | |
16.11.2024 | Chartres - Caen | Over 3.5 goals 1.85 odd | WIN |
Stockport - Wrexham | 1 2.00 odd | WIN | |
Germany - Bosnia | Over 3.5 goals 1.61 odd | WIN | |
Bray - Drogheda | Over 2.5 goals 2.00 odd | WIN | |
Sweden - Slovakia | Goal/Goal 1.80 odd | WIN | |
Sutton - Maidenhead | 1 1.85 odd | WIN | |
Eibar - Racing Club | 1 Draw No Bet 1.33 odd | WIN | |
Combo | 52.76 odd | WIN | |
15.11.2024 | Telstar - Venlo | 1 AH -1.5 2.20 odd | WIN |
Denmark - Spain | Over 2.5 goals 2.30 odd | WIN | |
Luxembourg - Bulgaria | Goal/Goal - No 1.61 odd | WIN | |
Portugal - Poland | Over 3.5 goals 2.10 odd | WIN | |
Dubrava - Jarun | 1 2.20 odd | WIN | |
N. Ireland - Belarus | Under 2.5 goals 1.61 odd | WIN | |
Combo | 60,59 odd | WIN | |
14.11.2024 | France - Israel | 1 AH -2.5 2.00 odd | LOSS |
Slovenia - Norway | Under 2.5 goals 1.70 odd | LOSS | |
Kazakhstan - Austria | Over 3.5 goals 2.30 odd | LOSS | |
Greece - England | 2 2.15 odd | WIN | |
Armenia - Faroe Islands | Under 2.5 goals 1.80 odd | WIN | |
Venezuela - Brazil | 2 1.55 odd | LOSS | |
Combo | 46.91 odd | LOSS | |
10.11.2024 | Real Sociedad - Barcelona | Over 2.5 goals 1.75 odd | LOSS |
Heerenveen - Eagles | Under 2.5 goals 2.00 odd | WIN | |
Sandefjord - Odd | 1 AH -1.0 1.90 odd | DRAW | |
Fiorentina - Verona | 1 AH -1.5 2.35 odd | WIN | |
Stuttgart - Eintracht | 1 1.90 odd | LOSS | |
Viborg - Midtjylland | Over 2.5 goals 1.66 odd | LOSS | |
Combo | 49.29 odd | LOSS | |
09.11.2024 | Lyn - Moss | 1 1.70 odd | LOSS |
Crystal Palace - Fulham | 2 2.20 odd | WIN | |
Gorica - D. Zagreb | 2 AH -1.5 1.85 odd | LOSS | |
Kortrijk - Antwerp | 2 2.15 odd | LOSS | |
Adana Demirspor - Eyupspor | 2 2.10 odd | WIN | |
Servette - Zurich | Over 2.5 goals 1.85 odd | LOSS | |
Combo | 57.79 odd | LOSS | |
08.11.2024 | Barnsley - Rotherham | 1 2.10 odd | WIN |
Arda - Botev Vratsa | Under 2.5 goals 1.70 odd | WIN | |
Botev Plovdiv - Lok. Sofia | Under 2.5 goals 1.80 odd | WIN | |
Verl - Hansa Rostock | 1 2.30 odd | WIN | |
Braunschweig - Hamburger | Over 2.5 goals 1.70 odd | WIN | |
Sibenik - Lok. Zagreb | 2 2.10 odd | WIN | |
Combo | 52.76 odd | WIN | |
07.11.2024 | Elfsborg - Braga | Over 2.5 goals 1.75 odd | LOSS |
Copenhagen - Basaksehir | 1 AH -1.0 1.95 odd | LOSS | |
APOEL - Fiorentina | 2 AH -1.0 2.20 odd | LOSS | |
Petrocub - Rapid | 2 1st half 1.70 odd | WIN | |
Plzen - Real Sociedad | Goal/Goal 2.00 odd | WIN | |
Royale Union - Roma | Goal/Goal 1.95 odd | WIN | |
Combo | 49.77 odd | LOSS | |
06.11.2024 | Luton - Cardiff | 1 1.85 odd | WIN |
Millwall - Leeds | 2 1.90 odd | LOSS | |
Preston - Sunderland | Over 2.5 goals 2.30 odd | LOSS | |
Shakhtar Donetsk - Young Boys | Over 2.5 goals 1.75 odd | WIN | |
Crvena zvezda - Barcelona | Over 3.5 goals 1.95 odd | WIN | |
PSG - Atl. Madrid | 1 AH -1.0 1.70 odd | LOSS | |
Combo | 46.90 odd | LOSS | |
05.11.2024 | QPR - Middlesbrough | Over 2.5 goals 1.85 odd | WIN |
Bologna - Monaco | 2 Draw No Bet 1.85 odd | WIN | |
Bristol City - Sheffield United | 2 2.00 odd | WIN | |
Liverpool - Leverkusen | 1 1.80 odd | WIN | |
Real Madrid - Milan | Over 3.5 goals 2.10 odd | WIN | |
Swansea - Watford | 1 2.00 odd | WIN | |
Combo | 51.75 odd | WIN | |
04.11.2024 | Pendikspor - Manisa | 1 1.95 odd | WIN |
Unirea Slobozia - Botosani | Under 2.5 goals 1.61 odd | WIN | |
Lazio - Cagliari | 1 AH -1.0 1.95 odd | DRAW | |
Empoli - Como | 2 AH 0.0 1.80 odd | LOSS | |
Hapoel Haifa - Maccabi Haifa | 2 AH -1.5 2.20 odd | WIN | |
Ajaccio - Metz | 2 2.00 odd | WIN | |
Combo | 48.48 odd | LOSS | |
03.11.2024 | Ath Bilbao - Betis | 1 1.90 odd | LOSS |
R. Oviedo - Burgos | 1 1.75 odd | WIN | |
Hacken - GAIS | Over 3.5 goals 2.00 odd | LOSS | |
Sirius - Mjallby | Over 2.5 goals 1.61 odd | LOSS | |
Brage - Oddevold | 1 2.30 odd | LOSS | |
Luzern - Grasshoppers | Over 2.5 goals 1.70 odd | LOSS | |
Combo | 41.86 odd | LOSS | |
02.11.2024 | Monza - Milan | Over 2.5 goals 1.90 odd | LOSS |
Eintracht - Bochum | Over 3.5 goals 2.00 odd | WIN | |
Newcastle - Arsenal | 2 1.95 odd | LOSS | |
Dortmund - RB Leipzig | 1 2.15 odd | WIN | |
Salzburg - Grazer | Over 3.5 goals 1.90 odd | LOSS | |
Feyenoord - AZ Alkmaar | 1 1.66 odd | WIN | |
Combo | 50.25 odd | LOSS | |
01.11.2024 | Westerlo - Dender | 1 1.85 odd | WIN |
RWDM - Waregem | 1 2.00 odd | WIN | |
Sibenik - D. Zagreb | 2 AH -1.5 2.00 odd | WIN | |
Jong AZ - Cambuur | Over 3.5 goals 2.20 odd | WIN | |
Annecy - Pau | Under 2.5 goals 1.75 odd | WIN | |
Paris - Rodez | Goal/Goal 1.75 odd | WIN | |
Combo | 49.86 odd | WIN | |
31.10.2024 | Como - Lazio | 2 2.20 odd | WIN |
El Gouna - ZED | 2 2.20 odd | LOSS | |
Brondby - Midtjylland | Over 2.5 goals 1.61 odd | LOSS | |
Naesby - Viborg | 2 AH -1.5 1.75 odd | WIN | |
Genoa - Fiorentina | Over 2.5 goals 2.00 odd | LOSS | |
HFC - Emmen | 2 1.75 odd | LOSS | |
Combo | 47.73 odd | LOSS | |
30.10.2024 | Hoffenheim - Nurnberg | 1 AH -1.0 1.66 odd | DRAW |
Eintracht - Mgladbach | 1 1.80 odd | WIN | |
D. Dresden - Darmstadt | Over 3.5 goals 2.40 odd | WIN | |
Arminia Bielefeld - Union Berlin | 2 1.75 odd | LOSS | |
OFI Crete - Volos | 1 2.20 odd | WIN | |
Waalwijk - Vitesse | Goal/Goal 1.66 odd | WIN | |
Combo | 45,83 odd | LOSS | |
29.10.2024 | Stuttgart - Kaiserslautern | Over 1.5 goals 1st half 2.10 odd | WIN |
Cagliari - Bologna | 2 2.25 odd | WIN | |
Rijnvogels - Eindhoven | 2 AH -1; -1.5 1.85 odd | WIN | |
De Graafschap - Oss | 1 AH -1.0 1.75 odd | WIN | |
Martigues - Caen | 2 1.95 odd | WIN | |
Augsburg - Schalke | 1 AH -1.0 1.61 odd | WIN | |
Combo | 48.02 odd | WIN | |
28.10.2024 | Galatasaray - Besiktas | 1 AH -1.0 2.20 odd | DRAW |
Basaksehir - Eyupspor | 1 2.10 odd | LOSS | |
Racing Club - Tenerife | Under 1.5 goals 2.20 odd | LOSS | |
Oddevold - Skovde AIK | 1 AH -1.0 1.80 odd | LOSS | |
Farul - Univ. Craiova | Goal/Goal 1.70 odd | WIN | |
Bodo Glimt - Rosenborg | 1 1.55 odd | LOSS | |
Combo | 48.21 odd | LOSS | |
27.10.2024 | Midtjylland - Aarhus | 1 2.20 odd | WIN |
Brondby - Copenhagen | Over 2.5 goals 1.80 odd | LOSS | |
Gent - Genk | Over 2.5 goals 1.66 odd | LOSS | |
Antwerp - St. Liege | 1 1.80 odd | WIN | |
Crystal Palace - Tottenham | 2 1.90 odd | LOSS | |
Arsenal - Liverpool | 1 2.20 odd | LOSS | |
Combo | 49.46 odd | LOSS | |
26.10.2024 | Napoli - Lecce | Over 2.5 goals 1.85 odd | LOSS |
Angers - St Etienne | 1 2.20 odd | WIN | |
Accrington - Walsall | Over 2.5 goals 1.70 odd | LOSS | |
Charleroi - Leuven | 1 2.00 odd | LOSS | |
Bristol City - Leeds | 2 1.90 odd | LOSS | |
Hartberg - Linz | Goal/Goal 1.75 odd | WIN | |
Combo | 46.01 odd | LOSS | |
25.10.2024 | Adana - Sivasspor | 1 AH 0.0 2.00 odd | LOSS |
Karagumruk - Adanaspor | Over 2.5 goals 1.61 odd | WIN | |
Espanyol - Sevilla | 2 AH 0.0 1.75 odd | WIN | |
Santa Clara - Gil Vicente | 1 2.15 odd | WIN | |
CFR Cluj - Sepsi | Goal/Goal 1.90 odd | WIN | |
Udinese - Cagliari | 1 2.20 odd | WIN | |
Combo | 50.64 odd | LOSS | |
24.10.2024 | Gent - Molde | 1 2.15 odd | WIN |
Maccabi Tel Aviv - Real Sociedad | 2 1.70 odd | WIN | |
Panathinaikos - Chelsea | 2 AH -1.0 1.90 odd | WIN | |
PAOK - Plzen | Over 2.5 goals 2.00 odd | WIN | |
Qarabag - Ajax | Over 2.5 goals 1.61 odd | WIN | |
Ferencvaros - Nice | Under 2.5 goals 1.80 odd | WIN | |
Combo | 40.25 odd | WIN | |
23.10.2024 | Wehen - D. Dresden | 2 2.10 odd | LOSS |
Hannover II - Arminia Bielefeld | 2 2.00 odd | WIN | |
Man City - Sparta Prague | Over 3.5 goals 1.85 odd | WIN | |
Spartak Varna - Lok. Plovdiv | 1 2.20 odd | WIN | |
Brabrand - Nordsjaelland | Over 3.5 goals 1.85 odd | LOSS | |
Middlesbrough - Sheffield Utnited | 1 Draw No Bet 1.50 odd | WIN | |
Combo | 47.43 odd | LOSS | |
22.10.2024 | Arsenal - Shakhtar | Under 3.5 goals 1.75 odd | WIN |
Monaco - Crvena zvezda | Over 3.5 goals 2.10 odd | WIN | |
Juventus - Stuttgart | 1 2.05 odd | LOSS | |
PSG - PSV | 1 AH -1.5 1.80 odd | LOSS | |
Oxford United - Derby | Under 2.5 goals 1.75 odd | WIN | |
Stoke - Bristol City | Over 2.5 goals 2.00 odd | WIN | |
Combo | 47.46 odd | LOSS | |
21.10.2024 | Aarhus - Brondby | Under 2.5 goals 1.95 odd | WIN |
Cambuur - Eindhoven | 1 AH -1.0 2.00 odd | WIN | |
Helmond - Roda | 1 2.15 odd | WIN | |
Aalesund - Start | Goal/Goal 1.66 odd | WIN | |
Asane - Ranheim | Over 2.5 goals 1.70 odd | WIN | |
Moss - Levanger | 1 AH -1.0 2.20 odd | WIN | |
Combo | 52.05 odd | WIN | |
20.10.2024 | Sonderjyske - Midtjylland | 2 AH -1.0 1.80 odd | LOSS |
Willem II - Sittard | Over 2.5 goals 2.40 odd | LOSS | |
Lecce - Fiorentina | 2 AH 0.0 1.66 odd | WIN | |
Holstein Kiel - Union Berlin | 2 2.00 odd | WIN | |
Mallorca - Rayo Vallecano | Goal/Goal 2.30 odd | LOSS | |
Nordsjaelland - Silkeborg | 1 AH -1.0 1.61 odd | LOSS | |
Combo | 53.11 odd | LOSS | |
19.10.2024 | Sparta Rotterdam - Almere City | Goal/Goal 1.80 odd | WIN |
AZ Alkmaar - PSV | 2 2.00 odd | WIN | |
Eagles - Feyenoord | 2 1.90 odd | WIN | |
Juventus - Lazio | Under 2.5 goals 1.66 odd | WIN | |
Genoa - Bologna | Goal/Goal 2.00 odd | WIN | |
Girona - Real Sociedad | Goal/Goal - No 1.90 odd | WIN | |
Combo | 43.14 odd | WIN | |
18.10.2024 | Monaco - Lille | Over 2.5 goals 1.66 odd | LOSS |
Portimonense - Sporting | Over 3.5 goals 2.00 odd | LOSS | |
Korona Kielce - Piast Gliwice | 2 Draw No Bet 1.80 odd | WIN | |
Copenhagen - Vejle | Goal/Goal 2.05 odd | WIN | |
Roskilde - Odense | Under 2.5 goals 2.25 odd | LOSS | |
Leeds - Sheffield United | 1 1.90 odd | WIN | |
Combo | 52.37 odd | LOSS | |
15.10.2024 | N. Ireland - Bulgaria | 1 1.90 odd | WIN |
Lithuania - Romania | Goal/Goal 2.00 odd | WIN | |
Spain - Serbia | 1 AH -1.5 2.00 odd | WIN | |
Kosovo - Cyprus | 1 1st half 1.80 odd | WIN | |
Poland - Croatia | Goal/Goal 1.80 odd | WIN | |
Belarus - Luxembourg | 1 AH+0 1.95 odd | DRAW | |
Combo | 48.01 odd | WIN | |
14.10.2024 | Ukraine - Czech | Over 2.5 goals 2.00 odd | LOSS |
Bohemians - St. Patricks | 2 AH 0.0 1.70 odd | WIN | |
Georgia - Albania | 1 1.80 odd | LOSS | |
Germany - Netherlands | Over 3.5 goals 2.20 odd | LOSS | |
Finn Harps - Wexford | Over 2.5 goals 1.85 odd | WIN | |
Derry City - Sligo Rovers | 1 AH -1.5 2.00 odd | LOSS | |
Combo | 49.81 odd | LOSS | |
13.10.2024 | Kazakhstan - Slovenia | X 1st half 2.20 odd | WIN |
Maastricht - Venlo | 1 2.00 odd | WIN | |
Granada - Cordoba | Goal/Goal - No 1.85 odd | WIN | |
Austria - Norway | Over 2.5 goals 2.00 odd | WIN | |
Finland - England | Goal/Goal 2.20 odd | WIN | |
Malta - Moldova | 1X 1.44 odd | WIN | |
Combo | 51.57 odd | WIN | |
12.10.2024 | Lithuania - Kosovo | Goal/Goal 2.10 odd | WIN |
Gillingham - Accrington | Over 2.5 goals 2.00 odd | WIN | |
Kidderminster - Guiseley | Under 2.5 goals 2.10 odd | WIN | |
Longford - Cobh Ramblers | 1 AH 0.0 1.85 odd | WIN | |
Telstar - De Graafschap | Over 2.5 goals 1.61 odd | WIN | |
Chertsey - Sutton | 2 AH -1.5 2.00 odd | WIN | |
Combo | 52.54 odd | WIN | |
11.10.2024 | Slovakia - Sweden | 1 Draw No Bet 1.80 odd | DRAW |
Waterford - Drogheda | Over 2.5 goals 1.85 odd | LOSS | |
Cibalia - Dubrava | Over 2.5 goals 2.10 odd | WIN | |
Annan - Queen's Park | 2 1.95 odd | WIN | |
Tenerife - Zaragoza | Goal/Goal 2.10 odd | WIN | |
Leiria - Felgueiras | 1 Draw No Bet 1.75 odd | LOSS | |
Combo | 50,11 odd | LOSS | |
10.10.2024 | England - Greece | Over 2.5 goals 1.90 odd | WIN |
Italy - Belgium | Over 2.5 goals 2.05 odd | WIN | |
Latvia - N. Macedonia | 2 2.20 odd | WIN | |
Finland - Ireland | 2 Draw No Bet 1.75 odd | WIN | |
Norway - Slovenia | Over 2.5 goals 2.30 odd | WIN | |
Faroe Islands - Armenia | 1X 1.61 odd | WIN | |
Combo | 55.53 odd | WIN | |
06.10.2024 | Dusseldorf - Hamburger | Over 2.5 goals 1.66 odd | WIN |
Juventus - Cagliari | Over 2.5 goals 1.90 odd | LOSS | |
Bologna - Parma | 1 1.95 odd | LOSS | |
Aston Villa - Man United | 1 2.20 odd | LOSS | |
Lyon - Nantes | Goal/Goal 1.66 odd | LOSS | |
Strasbourg - Lens | Over 2.5 goals 1.90 odd | WIN | |
Combo | 42,67 odd | LOSS | |
05.10.2024 | Lok. Zagreb - Gorica | 1 1.66 odd | WIN |
Sheffield United - Luton | 1 2.00 odd | WIN | |
Coventry - Sheffield Wed | Over 2.5 goals 1.90 odd | WIN | |
Udinese - Lecce | Goal/Goal - No 1.80 odd | WIN | |
Union Berlin - Dortmund | Over 2.5 goals 1.75 odd | WIN | |
Grimsby - Doncaster | 2 2.30 odd | WIN | |
Combo | 45.70 odd | WIN | |
04.10.2024 | Leganes - Valencia | Under 1.5 goals 2.20 odd | WIN |
Galway - Dundalk | Goal/Goal - No 1.61 odd | LOSS | |
Landskrona - Skovde AIK | Over 2.5 goals 1.66 odd | WIN | |
Rio Ave - Famalicao | Goal/Goal - No 1.70 odd | LOSS | |
Helmond - Jong Ajax | 1 AH -1.5 2.10 odd | LOSS | |
Vitesse - Volendam | Over 3.5 goals 2.10 odd | LOSS | |
Combo | 44.08 odd | LOSS | |
03.10.2024 | Heidenheim - O. Ljubljana | Goal/Goal 2.00 odd | WIN |
Olympiacos - Braga | 1 2.20 odd | WIN | |
Lazio - Nice | Over 2.5 goals 2.05 odd | WIN | |
Porto - Man United | Over 2.5 goals 1.70 odd | WIN | |
Hoffenheim - Dyn. Kyiv | 1 1.90 odd | WIN | |
Chelsea - Gent | Over 3.5 goals 1.85 odd | WIN | |
Combo | 53.90 odd | WIN | |
02.10.2024 | D. Zagreb - Monaco | 2 AH -1.0 2.15 odd | LOSS |
Lille - Real Madrid | 2 1.85 odd | LOSS | |
Domazlice - Jablonec | Over 3.5 goals 2.00 odd | LOSS | |
Lyn - Egersund | 1 1.61 odd | WIN | |
Basaksehir - Rapid | Goal/Goal 1.70 odd | WIN | |
Girona - Feyenoord | 1 1.95 odd | LOSS | |
Combo | 42.46 odd | LOSS | |
01.10.2024 | Dortmund - Celtic | 1 AH -1.5 2.10 odd | WIN |
Leverkusen - Milan | Over 3.5 goals 2.10 odd | LOSS | |
Arsenal - PSG | Over 2.5 goals 2.00 odd | LOSS | |
Slovan - Man City | Over 3.5 goals 1.66 odd | WIN | |
PSV - Sporting | 2 2.15 odd | LOSS | |
Luton - Oxford United | 1 1.70 odd | LOSS | |
Combo | 53.51 odd | LOSS | |
30.09.2024 | Villarreal - Las Palmas | Goal/Goal 1.61 odd | WIN |
Lodz - Wisla Plock | Under 2.5 goals 2.00 odd | WIN | |
Nordsjaelland - Brondby | 1 Draw No Bet 1.90 odd | WIN | |
Lamia - Panserraikos | Over 2.5 goals 2.20 odd | WIN | |
Karagumruk - Istanbulspor | 1 2.20 odd | WIN | |
R. Santander - Cartagena | Over 2.5 goals 1.70 odd | WIN | |
Combo | 50.34 odd | WIN | |
29.09.2024 | Halmstad - Norrkoping | Goal/Goal 1.80 odd | LOSS |
Malmo - Mjallby | 1 AH -1.0 2.00 odd | WIN | |
Hacken - Sirius | Over 3.5 goals 2.00 odd | LOSS | |
Gent - Leuven | 1 2.10 odd | WIN | |
Vejle - Copenhagen | Over 2.5 goals 1.61 odd | WIN | |
PAOK - Aris | Goal/Goal 1.95 odd | LOSS | |
Combo | 47.47 odd | LOSS | |
28.09.2024 | St. Liege - Westerlo | Over 2.5 goals 1.90 odd | WIN |
Genoa - Juventus | 2 1.80 odd | WIN | |
Chelsea - Brighton | Over 3.5 goals 2.10 odd | WIN | |
Udinese - Inter | Goal/Goal 1.95 odd | WIN | |
Linz - Sturm Graz | 2 2.05 odd | WIN | |
Slovacko - Karvina | 1 1.85 odd | WIN | |
Combo | 53.11 odd | WIN | |
27.09.2024 | Kerry - Finn Harps | 2 2.10 odd | LOSS |
Waterford - Galway | Over 2.5 goals 2.35 odd | WIN | |
Shelbourne - Sligo Rovers | 1 1.70 odd | LOSS | |
Maastricht - Oss | 1 1.85 odd | LOSS | |
Unterhaching - Sandhausen | Over 2.5 goals 1.70 odd | LOSS | |
Grenoble - Clermont | Goal/Goal 1.80 odd | LOSS | |
Combo | 47.49 odd | LOSS | |
26.09.2024 | Halmstad - Kalmar | Over 2.5 goals 2.30 odd | WIN |
Roma - Ath Bilbao | Goal/Goal 1.95 odd | WIN | |
Eintracht - Plzen | 1 AH -1.0 1.61 odd | LOSS | |
Monza - Brescia | 1 1.90 odd | WIN | |
Fenerbahce - Royale Union | Goal/Goal 1.90 odd | WIN | |
Malmo - Rangers | 1 AH 0 1.66 odd | LOSS | |
Combo | 43.27 odd | LOSS | |
25.09.2024 | Nice - Real Sociedad | Goal/Goal 2.00 odd | WIN |
Bodo/Glimt - Porto | Over 2.5 goals 1.80 odd | WIN | |
Dyn. Kyiv - Lazio | 2 2.25 odd | WIN | |
Anderlecht - Ferencvaros | 1 Draw No Bet 1.75 odd | WIN | |
Girona - Rayo Vallecano | X 1st half 2.20 odd | WIN | |
AZ Alkmaar - Elfsborg | 1 1.55 odd | WIN | |
Combo | 48.33 odd | WIN | |
24.09.2024 | Man City - Watford | Over 3.5 goals 1.75 odd | LOSS |
